Price List
Treatment |
Pay As You Go |
Denplan Essentials |
New Patient Examination Including Two X-Rays & Oral Cancer Screening | £86.00 | – |
Routine Examination | £58.40 | Included (2 per year) |
Urgent Appointment (Registered patients) | £35.94 | Included |
Urgent Appointment (Non-registered patients) | £56.16 |
Contact Denplan |
Prescription Charge (per prescription) | £11.23 | – |
Simple Scaling (Cleaning) | £58.40 | Included (2 per year) |
X-Ray (per film) | £12.35 | Included |
Periodontal Treatment (Deep Cleaning) | £77.50 | 20% off |
Airflow | £73.44 | 20% off |
|
||
White Fillings | from £99.96 | 20% off |
Silver Fillings | from £97.71 | 20% off |
Extractions | £117.93 | 20% off |
Root Canal Treatment Front Tooth | £323.44 | 20% off |
Root Canal Treatment Premolar | £420.20 | 20% off |
Root Canal Treatment Molar | £512.00 | 20% off |
(Root Canal Treatment fees include x-rays & initial restoration, not crown/onlay but includes initial filling) | ||
|
||
White Crowns | from £640.00 | 20% off |
Metal Crowns (Non-Precious Alloy) | from £485.00 | 20% off |
Porcelain Veneers | from £544.75 | 20% off |
Bridges | from £812.07 | 20% off |
|
||
Partial Acrylic Denture (per arch) | from £412.62 | 20% off |
Full Dentures (Includes Examination) | from £930.00 | 20% off |
Partial Chrome Metal Dentures (per arch) | from £895.00 | 20% off |
Partial Valplast (Flexible) Dentures (per arch) | from £960.00 | 20% off |
|
||
Tooth Whitening (Zoom®) | £511.05 | 20% off |
Tooth Whitening (Take-Home Trays) | £381.88 | 20% off |
Sports Guard | £125.58 | 20% off |
|
3
0
Treatment |
Pay As You Go |
Denplan Essentials |
New Patient Examination Including Two X-Rays & Oral Cancer Screening | £86.00 | – |
Routine Examination | £58.40 | Included (2 per year) |
Urgent Appointment (Registered patients) | £35.94 | Included |
Urgent Appointment (Non-registered patients) | £56.16 | Contact Denplan >40 miles From Your Registered Dentist |
Prescription Charge (per prescription) | £11.23 | – |
Simple Scaling (Cleaning) | £58.40 | Included (2 per year) |
X-Ray (per film) | £12.35 | Included |
Periodontal Treatment (Deep Cleaning) | £77.50 | 20% off |
Airflow | £73.44 | 20% off |
|
||
White Fillings | from £99.96 | 20% off |
Silver Fillings | from £97.71 | 20% off |
Extractions | £117.93 | 20% off |
Root Canal Treatment Front Tooth | £323.44 | 20% off |
Root Canal Treatment Premolar | £420.20 | 20% off |
Root Canal Treatment Molar | £512.00 | 20% off |
(Root Canal Treatment fees include x-rays & initial restoration, not crown/onlay but includes initial filling) | ||
|
||
White Crowns | from £640.00 | 20% off |
Metal Crowns (Non-Precious Alloy) | from £485.00 | 20% off |
Porcelain Veneers | from £544.75 | 20% off |
Bridges | from £812.07 | 20% off |
|
||
Partial Acrylic Denture (per arch) | from £412.62 | 20% off |
Full Dentures (Includes Examination) | from £930.00 | 20% off |
Partial Chrome Metal Dentures (per arch) | from £895.00 | 20% off |
Partial Valplast (Flexible) Dentures (per arch) | from £960.00 | 20% off |
|
||
Tooth Whitening (Zoom®) | £511.05 | 20% off |
Tooth Whitening (Take-Home Trays) | £381.88 | 20% off |
Sports Guard | £125.58 | 20% off |
|
Have a dental enquiry? Get in touch
Book An Appointment
Surgery Hours
Monday: 8:00am – 6:00pm
Tuesday: 8:00am – 6:00pm
Wednesday: 9:00am – 5:00pm
Thursday: 8:00am – 6:00pm
Friday: 8:00am – 5:00pm
Lunchtime: 1:00pm – 2:00pm
FREE on-site patient parking